Home

Pogo çubuğu atlama herbiri Dinkarville kappa 3g protocol patron sağlıksız iskelet

Biotin-Targeted Au(I) Radiosensitizer for Cancer Synergistic Therapy by  Intervening with Redox Homeostasis and Inducing Ferroptosis | Journal of  Medicinal Chemistry
Biotin-Targeted Au(I) Radiosensitizer for Cancer Synergistic Therapy by Intervening with Redox Homeostasis and Inducing Ferroptosis | Journal of Medicinal Chemistry

Bufalin stimulates antitumor immune response by driving tumor-infiltrating  macrophage toward M1 phenotype in hepatocellular carcinoma | Journal for  ImmunoTherapy of Cancer
Bufalin stimulates antitumor immune response by driving tumor-infiltrating macrophage toward M1 phenotype in hepatocellular carcinoma | Journal for ImmunoTherapy of Cancer

Transmembrane tumor necrosis factor alpha attenuates pressure-overload  cardiac hypertrophy via tumor necrosis factor receptor 2 | PLOS Biology
Transmembrane tumor necrosis factor alpha attenuates pressure-overload cardiac hypertrophy via tumor necrosis factor receptor 2 | PLOS Biology

The renin-angiotensin system blockade does not prevent renal interstitial  fibrosis induced by aristolochic acids - Kidney International
The renin-angiotensin system blockade does not prevent renal interstitial fibrosis induced by aristolochic acids - Kidney International

Extracellular vimentin is an attachment factor that facilitates SARS-CoV-2  entry into human endothelial cells | PNAS
Extracellular vimentin is an attachment factor that facilitates SARS-CoV-2 entry into human endothelial cells | PNAS

Chronic Kappa opioid receptor activation modulates NR2B: Implication in  treatment resistant depression | Scientific Reports
Chronic Kappa opioid receptor activation modulates NR2B: Implication in treatment resistant depression | Scientific Reports

Conditional Privacy-Preserving Authentication Protocol With Dynamic  Membership Updating for VANETs
Conditional Privacy-Preserving Authentication Protocol With Dynamic Membership Updating for VANETs

IJMS | Free Full-Text | Cyclin-Dependent Kinases (CDK) and Their Role in  Diseases Development–Review | HTML
IJMS | Free Full-Text | Cyclin-Dependent Kinases (CDK) and Their Role in Diseases Development–Review | HTML

ACSL4 contributes to ferroptosis‐mediated rhabdomyolysis in exertional heat  stroke - He - - Journal of Cachexia, Sarcopenia and Muscle - Wiley Online  Library
ACSL4 contributes to ferroptosis‐mediated rhabdomyolysis in exertional heat stroke - He - - Journal of Cachexia, Sarcopenia and Muscle - Wiley Online Library

Sustainability | Free Full-Text | Enhancing Coffee Supply Chain towards  Sustainable Growth with Big Data and Modern Agricultural Technologies | HTML
Sustainability | Free Full-Text | Enhancing Coffee Supply Chain towards Sustainable Growth with Big Data and Modern Agricultural Technologies | HTML

Celastrol recruits UBE3A to recognize and degrade the DNA binding domain of  steroid receptors | Oncogene
Celastrol recruits UBE3A to recognize and degrade the DNA binding domain of steroid receptors | Oncogene

Conformational dynamics of the Beta and Kappa SARS-CoV-2 spike proteins and  their complexes with ACE2 receptor revealed by cryo-EM | Nature  Communications
Conformational dynamics of the Beta and Kappa SARS-CoV-2 spike proteins and their complexes with ACE2 receptor revealed by cryo-EM | Nature Communications

Effects of exercise on the expression of long non‑coding RNAs in the bone  of mice with osteoporosis
Effects of exercise on the expression of long non‑coding RNAs in the bone of mice with osteoporosis

IJMS | Free Full-Text | Isogenic GAA-KO Murine Muscle Cell Lines Mimicking  Severe Pompe Mutations as Preclinical Models for the Screening of Potential  Gene Therapy Strategies | HTML
IJMS | Free Full-Text | Isogenic GAA-KO Murine Muscle Cell Lines Mimicking Severe Pompe Mutations as Preclinical Models for the Screening of Potential Gene Therapy Strategies | HTML

Near-Infrared Fluorescent Probes as Imaging and Theranostic Modalities for  Amyloid-Beta and Tau Aggregates in Alzheimer's Disease | Journal of  Medicinal Chemistry
Near-Infrared Fluorescent Probes as Imaging and Theranostic Modalities for Amyloid-Beta and Tau Aggregates in Alzheimer's Disease | Journal of Medicinal Chemistry

Platform for isolation and characterization of SARS-CoV-2 variants enables  rapid characterization of Omicron in Australia | Nature Microbiology
Platform for isolation and characterization of SARS-CoV-2 variants enables rapid characterization of Omicron in Australia | Nature Microbiology

Hidden Treasures in Contemporary RNA Sequencing | SpringerLink
Hidden Treasures in Contemporary RNA Sequencing | SpringerLink

Frontiers | Bioluminescence Imaging-Based Assessment of the  Anti-Triple-Negative Breast Cancer and NF-Kappa B Pathway Inhibition  Activity of Britanin
Frontiers | Bioluminescence Imaging-Based Assessment of the Anti-Triple-Negative Breast Cancer and NF-Kappa B Pathway Inhibition Activity of Britanin

Biotin-Targeted Au(I) Radiosensitizer for Cancer Synergistic Therapy by  Intervening with Redox Homeostasis and Inducing Ferroptosis | Journal of  Medicinal Chemistry
Biotin-Targeted Au(I) Radiosensitizer for Cancer Synergistic Therapy by Intervening with Redox Homeostasis and Inducing Ferroptosis | Journal of Medicinal Chemistry

Comprehensive genomics in androgen receptor-dependent castration-resistant  prostate cancer identifies an adaptation pathway mediated by opioid  receptor kappa 1 | Communications Biology
Comprehensive genomics in androgen receptor-dependent castration-resistant prostate cancer identifies an adaptation pathway mediated by opioid receptor kappa 1 | Communications Biology

Kappa Opioid Receptor Activation Potentiates the Cocaine-Induced Increase  in Evoked Dopamine Release Recorded In Vivo in the Mouse Nucleus Accumbens  | Neuropsychopharmacology
Kappa Opioid Receptor Activation Potentiates the Cocaine-Induced Increase in Evoked Dopamine Release Recorded In Vivo in the Mouse Nucleus Accumbens | Neuropsychopharmacology

Frontiers | Short-Term Instantaneous Prophylaxis and Efficient Treatment  Against SARS-CoV-2 in hACE2 Mice Conferred by an Intranasal Nanobody (Nb22)
Frontiers | Short-Term Instantaneous Prophylaxis and Efficient Treatment Against SARS-CoV-2 in hACE2 Mice Conferred by an Intranasal Nanobody (Nb22)

AATF/Che‐1 localizes to paraspeckles and suppresses R‐loops accumulation  and interferon activation in Multiple Myeloma | The EMBO Journal
AATF/Che‐1 localizes to paraspeckles and suppresses R‐loops accumulation and interferon activation in Multiple Myeloma | The EMBO Journal

The “Yin and Yang” of Immunomodulatory Magnesium‐Enriched Graphene Oxide  Nanoscrolls Decorated Biomimetic Scaffolds in Promoting Bone Regeneration -  Zheng - 2021 - Advanced Healthcare Materials - Wiley Online Library
The “Yin and Yang” of Immunomodulatory Magnesium‐Enriched Graphene Oxide Nanoscrolls Decorated Biomimetic Scaffolds in Promoting Bone Regeneration - Zheng - 2021 - Advanced Healthcare Materials - Wiley Online Library

P21-activated kinase 2-mediated β-catenin signaling promotes cancer  stemness and osimertinib resistance in EGFR-mutant non-small-cell lung  cancer | Oncogene
P21-activated kinase 2-mediated β-catenin signaling promotes cancer stemness and osimertinib resistance in EGFR-mutant non-small-cell lung cancer | Oncogene

Autophagy–mediated plasma membrane removal promotes the formation of  epithelial syncytia | The EMBO Journal
Autophagy–mediated plasma membrane removal promotes the formation of epithelial syncytia | The EMBO Journal

Free fatty acids impair autophagic activity and activate nuclear factor  kappa B signaling and NLR family pyrin domain containing 3 inflammasome in  calf hepatocytes - Journal of Dairy Science
Free fatty acids impair autophagic activity and activate nuclear factor kappa B signaling and NLR family pyrin domain containing 3 inflammasome in calf hepatocytes - Journal of Dairy Science

Multiplex Detection of Nucleic Acids Using Recombinase Polymerase  Amplification and a Molecular Colorimetric 7-Segment Display | ACS Omega
Multiplex Detection of Nucleic Acids Using Recombinase Polymerase Amplification and a Molecular Colorimetric 7-Segment Display | ACS Omega