Home

M.Ö. isabet Periyodik overall mutation load vs incidence of p53 mutations paraşüt peephole Ciddi

Targeted point mutations of p53 lead to dominant-negative inhibition of  wild-type p53 function | PNAS
Targeted point mutations of p53 lead to dominant-negative inhibition of wild-type p53 function | PNAS

IJMS | Free Full-Text | Do Mutations Turn p53 into an Oncogene? | HTML
IJMS | Free Full-Text | Do Mutations Turn p53 into an Oncogene? | HTML

Frontiers | Promising New Tools for Targeting p53 Mutant Cancers: Humoral  and Cell-Based Immunotherapies
Frontiers | Promising New Tools for Targeting p53 Mutant Cancers: Humoral and Cell-Based Immunotherapies

TP53 mutation spectrum in primary colorectal cancers. a Proportion of... |  Download Scientific Diagram
TP53 mutation spectrum in primary colorectal cancers. a Proportion of... | Download Scientific Diagram

The cancer-associated, gain-of-function TP53 variant P152Lp53 activates  multiple signaling pathways implicated in tumorigenesis - Journal of  Biological Chemistry
The cancer-associated, gain-of-function TP53 variant P152Lp53 activates multiple signaling pathways implicated in tumorigenesis - Journal of Biological Chemistry

IJMS | Free Full-Text | Targeting the Oncogenic p53 Mutants in Colorectal  Cancer and Other Solid Tumors | HTML
IJMS | Free Full-Text | Targeting the Oncogenic p53 Mutants in Colorectal Cancer and Other Solid Tumors | HTML

Disarming mutant p53 oncogenic function - ScienceDirect
Disarming mutant p53 oncogenic function - ScienceDirect

TP53 mutations as potential prognostic markers for specific cancers:  Analysis of data from The Cancer Genome Atlas and the International Agency  for Research on Cancer TP53 Database | bioRxiv
TP53 mutations as potential prognostic markers for specific cancers: Analysis of data from The Cancer Genome Atlas and the International Agency for Research on Cancer TP53 Database | bioRxiv

Systematic identification of mutations and copy number alterations  associated with cancer patient prognosis | eLife
Systematic identification of mutations and copy number alterations associated with cancer patient prognosis | eLife

Analysis of P53 mutations and their expression in 56 colorectal cancer cell  lines | PNAS
Analysis of P53 mutations and their expression in 56 colorectal cancer cell lines | PNAS

Prevalence of germline TP53 mutation among early onset middle eastern  breast cancer patients | Hereditary Cancer in Clinical Practice | Full Text
Prevalence of germline TP53 mutation among early onset middle eastern breast cancer patients | Hereditary Cancer in Clinical Practice | Full Text

Concurrent TP53 Mutations Facilitate Resistance Evolution in EGFR-Mutant  Lung Adenocarcinoma - Journal of Thoracic Oncology
Concurrent TP53 Mutations Facilitate Resistance Evolution in EGFR-Mutant Lung Adenocarcinoma - Journal of Thoracic Oncology

The impact of TP53 mutations and TP53 deletions on survival varies between  AML, ALL, MDS and CLL: an analysis of 3307 cases | Leukemia
The impact of TP53 mutations and TP53 deletions on survival varies between AML, ALL, MDS and CLL: an analysis of 3307 cases | Leukemia

Specific TP53 subtype as biomarker for immune checkpoint inhibitors in lung  adenocarcinoma - eBioMedicine
Specific TP53 subtype as biomarker for immune checkpoint inhibitors in lung adenocarcinoma - eBioMedicine

High prevalence and allele burden-independent prognostic importance of p53  mutations in an inner-city MDS/AML cohort | Leukemia
High prevalence and allele burden-independent prognostic importance of p53 mutations in an inner-city MDS/AML cohort | Leukemia

Mutant p53 Drives Cancer Metastasis via RCP-Mediated Hsp90α Secretion -  ScienceDirect
Mutant p53 Drives Cancer Metastasis via RCP-Mediated Hsp90α Secretion - ScienceDirect

The TP53 mutation rate differs in breast cancers that arise in women with  high or low mammographic density | npj Breast Cancer
The TP53 mutation rate differs in breast cancers that arise in women with high or low mammographic density | npj Breast Cancer

Frontiers | Mutation-Derived Neoantigens for Cancer Immunotherapy
Frontiers | Mutation-Derived Neoantigens for Cancer Immunotherapy

High prevalence of TP53 loss and whole-genome doubling in early-onset  colorectal cancer | Experimental & Molecular Medicine
High prevalence of TP53 loss and whole-genome doubling in early-onset colorectal cancer | Experimental & Molecular Medicine

TP53 alterations of hormone-naïve prostate cancer in the Chinese population  | Prostate Cancer and Prostatic Diseases
TP53 alterations of hormone-naïve prostate cancer in the Chinese population | Prostate Cancer and Prostatic Diseases

Time to first treatment and P53 dysfunction in chronic lymphocytic  leukaemia: results of the O-CLL1 study in early stage patients | Scientific  Reports
Time to first treatment and P53 dysfunction in chronic lymphocytic leukaemia: results of the O-CLL1 study in early stage patients | Scientific Reports

Mutant p53 elicits context-dependent pro-tumorigenic phenotypes | Oncogene
Mutant p53 elicits context-dependent pro-tumorigenic phenotypes | Oncogene

LRP1B or TP53 mutations are associated with higher tumor mutational burden  and worse survival in hepatocellular carcinoma
LRP1B or TP53 mutations are associated with higher tumor mutational burden and worse survival in hepatocellular carcinoma

Therapeutic targeting of mutant p53 in pediatric acute lymphoblastic  leukemia | Haematologica
Therapeutic targeting of mutant p53 in pediatric acute lymphoblastic leukemia | Haematologica